![]() |
Alliance: | None | CEO: | PeeBubble |
Kills: | 13 | HQ: | Freatlidur VII - Moon 3 - Thukker Mix Factory | |
Losses: | 46 | Members: | 24 | |
ISK destroyed: | 1.34B | Shares: | 15000 | |
ISK lost: | 2.86B | Tax Rate: | 10% | |
Efficiency: | 31.83% | Website: | http://gept.net/ |
After having spent several years in null sec, we have come to high sec for some rest and recooperation.
Recruit Channel: GEPT Recruit
Website: http://gept.net/
Recruit Channel: GEPT Recruit
Website: http://gept.net/